| Headphones Jack | Type-C Fast Charging Jack |
|---|
| Model Name | Buds N1 Pro |
|---|
| Connectivity Technology | Wireless |
|---|
| Wireless Communication Technology | Bluetooth |
|---|
| Special Feature | Instacharge(10 min=200 min), ANC(Upto 32dB), 60H of Playtime, Metallic Finish, Dual Pairing, BT v5.3 |
|---|
| Included Components | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
|---|
| Age Range (Description) | Adult |
|---|
| Material | Polycarbonate (PC) |
|---|
| Specific Uses For Product | Professional, Entertainment, Gaming |
|---|
| Recommended Uses For Product | Cycling, Motorcycling, Calling, Skateboarding, Exercising, Gaming |
|---|
| Compatible Devices | Cellphones, Tablets, Laptops |
|---|
| Control Type | Media Control |
|---|
| Cable Feature | Type-C Fast Charging Cable |
|---|
| Item Weight | 50 Grams |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Net Quantity | 1 Piece |
|---|
| Style | Modern |
|---|
| Control Method | Voice |
|---|
| Number of Items | 1 |
|---|
| Controller Type | Google Assistant, Siri |
|---|
| Battery Life | 60 Hours |
|---|
| Bluetooth Range | 10 Metres |
|---|
| Audio Latency | 40 Milliseconds |
|---|
| Audio Driver Size | 11 Millimetres |
|---|
| Earpiece Shape | Bud |
|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
|---|
| Model | AUD-HDPHN-BUDSN1-PRO-GRN |
|---|
| Product Dimensions | 6.5 x 4.9 x 2.9 cm; 50 g |
|---|
| Item model number | AUD-HDPHN-BUDSN1-PRO-GRN |
|---|
| Special Features | Instacharge(10 min=200 min), ANC(Upto 32dB), 60H of Playtime, Metallic Finish, Dual Pairing, BT v5.3 |
|---|
| Batteries Required | No |
|---|
| Cable feature | Type-C Fast Charging Cable |
|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
|---|
| Country of Origin | India |
|---|
| Item Weight | 50 g |
|---|
No comments:
Post a Comment